Claude Haiku 5.5 vs MiMo-V2.6-Pro: cost per task
Claude Haiku 5.5 is cheaper on 10 of 14 tasks and about 1.5x cheaper on average (geometric mean).
| Task | Claude Haiku 5.5 | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.07¢ | 0.09¢ | 1.4x |
| Reply to a customer email | 0.04¢ | 0.06¢ | 1.6x |
| Write a 1,500-word blog post | 0.19¢ | 0.20¢ | 1.1x |
| Write 10 product descriptions | 0.21¢ | 0.16¢ | 1.3x |
| Translate 1,000 words | 0.13¢ | 0.57¢ | 4.5x |
| Proofread one page (500 words) | 0.07¢ | 0.13¢ | 1.9x |
| Summarize a 20-page PDF | 0.22¢ | 0.63¢ | 2.9x |
| Extract data from an invoice | 0.06¢ | 0.10¢ | 1.5x |
| Analyze a 200-row spreadsheet | 0.85¢ | 1.6¢ | 1.9x |
| Answer from 5 retrieved documents (RAG) | 0.14¢ | 0.28¢ | 1.9x |
| Classify 100 support tickets | 0.09¢ | 0.23¢ | 2.5x |
| Review 500 lines of code | 0.66¢ | 0.44¢ | 1.5x |
| Write a SQL query | 0.08¢ | 0.07¢ | 1.1x |
| Run a 50-step coding agent | 6.6¢ | 6.5¢ | 1.0x |
Specs and list prices
| Claude Haiku 5.5 | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.10 | $0.43 |
| Output per 1M | $0.50 | $0.87 |
| Cached input per 1M | $0.01 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 10 | 4 |
| Reasoning | default | none |
| LMArena Text | - | 1479 |
| Released | Oct 7, 2026 | Sep 21, 2026 |
FAQ
Is Claude Haiku 5.5 or MiMo-V2.6-Pro cheaper?
Claude Haiku 5.5 is cheaper on 10 of 14 tasks and about 1.5x cheaper on average (geometric mean).
How much does Claude Haiku 5.5 cost compared to MiMo-V2.6-Pro per token?
Claude Haiku 5.5: $0.10 input and $0.50 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.