Command A+ vs GPT-5.4 Nano: cost per task
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 2.1x cheaper on average (geometric mean).
| Task | Command A+ | GPT-5.4 Nano | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.15¢ | 1.0x |
| Reply to a customer email | 0.08¢ | 0.02¢ | 4.7x |
| Write a 1,500-word blog post | 0.34¢ | 0.30¢ | 1.1x |
| Write 10 product descriptions | 0.25¢ | 0.13¢ | 1.9x |
| Translate 1,000 words | 0.91¢ | 0.20¢ | 4.5x |
| Proofread one page (500 words) | 0.19¢ | 0.11¢ | 1.7x |
| Summarize a 20-page PDF | 0.49¢ | 0.33¢ | 1.5x |
| Extract data from an invoice | 0.14¢ | 0.08¢ | 1.9x |
| Analyze a 200-row spreadsheet | 2.5¢ | 0.44¢ | 5.7x |
| Answer from 5 retrieved documents (RAG) | 0.30¢ | 0.12¢ | 2.6x |
| Classify 100 support tickets | 0.33¢ | 0.15¢ | 2.1x |
| Review 500 lines of code | 0.53¢ | 0.75¢ | 1.4x |
| Write a SQL query | 0.11¢ | 0.10¢ | 1.1x |
| Run a 50-step coding agent | 38¢ | 8.7¢ | 4.4x |
Specs and list prices
| Command A+ | GPT-5.4 Nano | |
|---|---|---|
| Input per 1M | $0.30 | $0.20 |
| Output per 1M | $1.50 | $1.25 |
| Cached input per 1M | $0.15 | $0.02 |
| Context | 192K | 400K |
| Providers | 1 | 4 |
| Reasoning | none | default |
| LMArena Text | - | 1401 |
| Released | Sep 22, 2026 | Mar 17, 2026 |
FAQ
Is Command A+ or GPT-5.4 Nano cheaper?
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 2.1x cheaper on average (geometric mean).
How much does Command A+ cost compared to GPT-5.4 Nano per token?
Command A+: $0.30 input and $1.50 output per 1M tokens. GPT-5.4 Nano: $0.20 input and $1.25 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.