Command A+ vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 13 of 14 tasks and about 1.5x cheaper on average (geometric mean).
| Task | Command A+ | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.09¢ | 1.6x |
| Reply to a customer email | 0.08¢ | 0.06¢ | 1.4x |
| Write a 1,500-word blog post | 0.34¢ | 0.20¢ | 1.7x |
| Write 10 product descriptions | 0.25¢ | 0.16¢ | 1.6x |
| Translate 1,000 words | 0.91¢ | 0.57¢ | 1.6x |
| Proofread one page (500 words) | 0.19¢ | 0.13¢ | 1.4x |
| Summarize a 20-page PDF | 0.49¢ | 0.63¢ | 1.3x |
| Extract data from an invoice | 0.14¢ | 0.10¢ | 1.5x |
| Analyze a 200-row spreadsheet | 2.5¢ | 1.6¢ | 1.6x |
| Answer from 5 retrieved documents (RAG) | 0.30¢ | 0.28¢ | 1.1x |
| Classify 100 support tickets | 0.33¢ | 0.23¢ | 1.4x |
| Review 500 lines of code | 0.53¢ | 0.44¢ | 1.2x |
| Write a SQL query | 0.11¢ | 0.07¢ | 1.5x |
| Run a 50-step coding agent | 38¢ | 6.5¢ | 5.9x |
Specs and list prices
| Command A+ | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.30 | $0.43 |
| Output per 1M | $1.50 | $0.87 |
| Cached input per 1M | $0.15 | $0.004 |
| Context | 192K | 1.05M |
| Providers | 1 | 4 |
| Reasoning | none | none |
| LMArena Text | - | 1479 |
| Released | Sep 22, 2026 | Sep 21, 2026 |
FAQ
Is Command A+ or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 13 of 14 tasks and about 1.5x cheaper on average (geometric mean).
How much does Command A+ cost compared to MiMo-V2.6-Pro per token?
Command A+: $0.30 input and $1.50 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.