DeepSeek V4 Pro 0813 vs Gemini 3.8 Flash: cost per task
DeepSeek V4 Pro 0813 is cheaper on 9 of 14 tasks and about 1.1x cheaper on average (geometric mean).
| Task | DeepSeek V4 Pro 0813 | Gemini 3.8 Flash | Difference |
|---|---|---|---|
| Answer a chat question | 1.3¢ | 0.68¢ | 1.9x |
| Reply to a customer email | 0.41¢ | 0.25¢ | 1.6x |
| Write a 1,500-word blog post | 0.61¢ | 1.5¢ | 2.4x |
| Write 10 product descriptions | 0.56¢ | 1.2¢ | 2.2x |
| Translate 1,000 words | 2.4¢ | 1.9¢ | 1.2x |
| Proofread one page (500 words) | 0.57¢ | 0.51¢ | 1.1x |
| Summarize a 20-page PDF | 1.3¢ | 1.6¢ | 1.3x |
| Extract data from an invoice | 0.60¢ | 0.65¢ | 1.1x |
| Analyze a 200-row spreadsheet | 3.5¢ | 3.9¢ | 1.1x |
| Answer from 5 retrieved documents (RAG) | 0.99¢ | 1.2¢ | 1.2x |
| Classify 100 support tickets | 1.1¢ | 2.9¢ | 2.7x |
| Review 500 lines of code | 3.5¢ | 1.3¢ | 2.7x |
| Write a SQL query | 0.43¢ | 0.67¢ | 1.5x |
| Run a 50-step coding agent | 30¢ | 50¢ | 1.6x |
Specs and list prices
| DeepSeek V4 Pro 0813 | Gemini 3.8 Flash | |
|---|---|---|
| Input per 1M | $0.66 | $0.82 |
| Output per 1M | $1.98 | $4.12 |
| Cached input per 1M | $0.022 | $0.083 |
| Context | 1M | 1M |
| Providers | 23 | 7 |
| Reasoning | default | always |
| LMArena Text | - | 1496 |
| Released | Aug 12, 2026 | Sep 2, 2026 |
FAQ
Is DeepSeek V4 Pro 0813 or Gemini 3.8 Flash cheaper?
DeepSeek V4 Pro 0813 is cheaper on 9 of 14 tasks and about 1.1x cheaper on average (geometric mean).
How much does DeepSeek V4 Pro 0813 cost compared to Gemini 3.8 Flash per token?
DeepSeek V4 Pro 0813: $0.66 input and $1.98 output per 1M tokens. Gemini 3.8 Flash: $0.82 input and $4.12 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.