DeepSeek V4 Pro 0813 vs GPT-5.4 Nano: cost per task
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 6.1x cheaper on average (geometric mean).
| Task | DeepSeek V4 Pro 0813 | GPT-5.4 Nano | Difference |
|---|---|---|---|
| Answer a chat question | 1.3¢ | 0.15¢ | 8.5x |
| Reply to a customer email | 0.41¢ | 0.02¢ | 24.2x |
| Write a 1,500-word blog post | 0.61¢ | 0.30¢ | 2.0x |
| Write 10 product descriptions | 0.56¢ | 0.13¢ | 4.2x |
| Translate 1,000 words | 2.4¢ | 0.20¢ | 12.0x |
| Proofread one page (500 words) | 0.57¢ | 0.11¢ | 5.2x |
| Summarize a 20-page PDF | 1.3¢ | 0.33¢ | 3.8x |
| Extract data from an invoice | 0.60¢ | 0.08¢ | 7.7x |
| Analyze a 200-row spreadsheet | 3.5¢ | 0.44¢ | 7.8x |
| Answer from 5 retrieved documents (RAG) | 0.99¢ | 0.12¢ | 8.5x |
| Classify 100 support tickets | 1.1¢ | 0.15¢ | 6.9x |
| Review 500 lines of code | 3.5¢ | 0.75¢ | 4.7x |
| Write a SQL query | 0.43¢ | 0.10¢ | 4.3x |
| Run a 50-step coding agent | 30¢ | 8.7¢ | 3.5x |
Specs and list prices
| DeepSeek V4 Pro 0813 | GPT-5.4 Nano | |
|---|---|---|
| Input per 1M | $0.66 | $0.20 |
| Output per 1M | $1.98 | $1.25 |
| Cached input per 1M | $0.022 | $0.02 |
| Context | 1M | 400K |
| Providers | 23 | 4 |
| Reasoning | default | default |
| LMArena Text | - | 1401 |
| Released | Aug 12, 2026 | Mar 17, 2026 |
FAQ
Is DeepSeek V4 Pro 0813 or GPT-5.4 Nano cheaper?
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 6.1x cheaper on average (geometric mean).
How much does DeepSeek V4 Pro 0813 cost compared to GPT-5.4 Nano per token?
DeepSeek V4 Pro 0813: $0.66 input and $1.98 output per 1M tokens. GPT-5.4 Nano: $0.20 input and $1.25 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.