DeepSeek V4 Pro 0813 vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 4.6x cheaper on average (geometric mean).
| Task | DeepSeek V4 Pro 0813 | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 1.3¢ | 0.09¢ | 13.9x |
| Reply to a customer email | 0.41¢ | 0.06¢ | 7.1x |
| Write a 1,500-word blog post | 0.61¢ | 0.20¢ | 3.0x |
| Write 10 product descriptions | 0.56¢ | 0.16¢ | 3.5x |
| Translate 1,000 words | 2.4¢ | 0.57¢ | 4.3x |
| Proofread one page (500 words) | 0.57¢ | 0.13¢ | 4.3x |
| Summarize a 20-page PDF | 1.3¢ | 0.63¢ | 2.0x |
| Extract data from an invoice | 0.60¢ | 0.10¢ | 6.1x |
| Analyze a 200-row spreadsheet | 3.5¢ | 1.6¢ | 2.2x |
| Answer from 5 retrieved documents (RAG) | 0.99¢ | 0.28¢ | 3.6x |
| Classify 100 support tickets | 1.1¢ | 0.23¢ | 4.6x |
| Review 500 lines of code | 3.5¢ | 0.44¢ | 8.0x |
| Write a SQL query | 0.43¢ | 0.07¢ | 5.9x |
| Run a 50-step coding agent | 30¢ | 6.5¢ | 4.7x |
Specs and list prices
| DeepSeek V4 Pro 0813 | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.66 | $0.43 |
| Output per 1M | $1.98 | $0.87 |
| Cached input per 1M | $0.022 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 23 | 4 |
| Reasoning | default | none |
| LMArena Text | - | 1479 |
| Released | Aug 12, 2026 | Sep 21, 2026 |
FAQ
Is DeepSeek V4 Pro 0813 or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 4.6x cheaper on average (geometric mean).
How much does DeepSeek V4 Pro 0813 cost compared to MiMo-V2.6-Pro per token?
DeepSeek V4 Pro 0813: $0.66 input and $1.98 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.