Gemini 3.1 Flash Lite vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 12 of 14 tasks and about 1.8x cheaper on average (geometric mean).
| Task | Gemini 3.1 Flash Lite | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.25¢ | 0.09¢ | 2.7x |
| Reply to a customer email | 0.09¢ | 0.06¢ | 1.6x |
| Write a 1,500-word blog post | 0.54¢ | 0.20¢ | 2.6x |
| Write 10 product descriptions | 0.45¢ | 0.16¢ | 2.8x |
| Translate 1,000 words | 0.70¢ | 0.57¢ | 1.2x |
| Proofread one page (500 words) | 0.18¢ | 0.13¢ | 1.4x |
| Summarize a 20-page PDF | 0.51¢ | 0.63¢ | 1.2x |
| Extract data from an invoice | 0.23¢ | 0.10¢ | 2.4x |
| Analyze a 200-row spreadsheet | 1.4¢ | 1.6¢ | 1.2x |
| Answer from 5 retrieved documents (RAG) | 0.42¢ | 0.28¢ | 1.5x |
| Classify 100 support tickets | 1.0¢ | 0.23¢ | 4.5x |
| Review 500 lines of code | 0.44¢ | 0.44¢ | 1.0x |
| Write a SQL query | 0.24¢ | 0.07¢ | 3.3x |
| Run a 50-step coding agent | 17¢ | 6.5¢ | 2.6x |
Specs and list prices
| Gemini 3.1 Flash Lite | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.25 | $0.43 |
| Output per 1M | $1.50 | $0.87 |
| Cached input per 1M | $0.025 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 8 | 4 |
| Reasoning | default | none |
| LMArena Text | - | 1479 |
| Released | May 7, 2026 | Sep 21, 2026 |
FAQ
Is Gemini 3.1 Flash Lite or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 12 of 14 tasks and about 1.8x cheaper on average (geometric mean).
How much does Gemini 3.1 Flash Lite cost compared to MiMo-V2.6-Pro per token?
Gemini 3.1 Flash Lite: $0.25 input and $1.50 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.