Gemini 3.8 Flash vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 5.2x cheaper on average (geometric mean). Gemini 3.8 Flash has the higher LMArena Text score (1496 vs 1479).
| Task | Gemini 3.8 Flash | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.68¢ | 0.09¢ | 7.5x |
| Reply to a customer email | 0.25¢ | 0.06¢ | 4.4x |
| Write a 1,500-word blog post | 1.5¢ | 0.20¢ | 7.3x |
| Write 10 product descriptions | 1.2¢ | 0.16¢ | 7.8x |
| Translate 1,000 words | 1.9¢ | 0.57¢ | 3.4x |
| Proofread one page (500 words) | 0.51¢ | 0.13¢ | 3.9x |
| Summarize a 20-page PDF | 1.6¢ | 0.63¢ | 2.5x |
| Extract data from an invoice | 0.65¢ | 0.10¢ | 6.6x |
| Analyze a 200-row spreadsheet | 3.9¢ | 1.6¢ | 2.4x |
| Answer from 5 retrieved documents (RAG) | 1.2¢ | 0.28¢ | 4.3x |
| Classify 100 support tickets | 2.9¢ | 0.23¢ | 12.4x |
| Review 500 lines of code | 1.3¢ | 0.44¢ | 2.9x |
| Write a SQL query | 0.67¢ | 0.07¢ | 9.1x |
| Run a 50-step coding agent | 50¢ | 6.5¢ | 7.7x |
Specs and list prices
| Gemini 3.8 Flash | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.82 | $0.43 |
| Output per 1M | $4.12 | $0.87 |
| Cached input per 1M | $0.083 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 7 | 4 |
| Reasoning | always | none |
| LMArena Text | 1496 | 1479 |
| Released | Sep 2, 2026 | Sep 21, 2026 |
FAQ
Is Gemini 3.8 Flash or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 5.2x cheaper on average (geometric mean). Gemini 3.8 Flash has the higher LMArena Text score (1496 vs 1479).
How much does Gemini 3.8 Flash cost compared to MiMo-V2.6-Pro per token?
Gemini 3.8 Flash: $0.82 input and $4.12 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.