GPT-5.4 Mini vs GPT-5.4 Nano: cost per task
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 3.6x cheaper on average (geometric mean). GPT-5.4 Mini has the higher LMArena Text score (1447 vs 1401).
| Task | GPT-5.4 Mini | GPT-5.4 Nano | Difference |
|---|---|---|---|
| Answer a chat question | 0.53¢ | 0.15¢ | 3.6x |
| Reply to a customer email | 0.06¢ | 0.02¢ | 3.6x |
| Write a 1,500-word blog post | 1.1¢ | 0.30¢ | 3.6x |
| Write 10 product descriptions | 0.48¢ | 0.13¢ | 3.6x |
| Translate 1,000 words | 0.73¢ | 0.20¢ | 3.6x |
| Proofread one page (500 words) | 0.39¢ | 0.11¢ | 3.6x |
| Summarize a 20-page PDF | 1.2¢ | 0.33¢ | 3.7x |
| Extract data from an invoice | 0.28¢ | 0.08¢ | 3.6x |
| Analyze a 200-row spreadsheet | 1.6¢ | 0.44¢ | 3.6x |
| Answer from 5 retrieved documents (RAG) | 0.43¢ | 0.12¢ | 3.7x |
| Classify 100 support tickets | 0.56¢ | 0.15¢ | 3.6x |
| Review 500 lines of code | 2.7¢ | 0.75¢ | 3.6x |
| Write a SQL query | 0.36¢ | 0.10¢ | 3.6x |
| Run a 50-step coding agent | 32¢ | 8.7¢ | 3.7x |
Specs and list prices
| GPT-5.4 Mini | GPT-5.4 Nano | |
|---|---|---|
| Input per 1M | $0.75 | $0.20 |
| Output per 1M | $4.50 | $1.25 |
| Cached input per 1M | $0.075 | $0.02 |
| Context | 400K | 400K |
| Providers | 5 | 4 |
| Reasoning | default | default |
| LMArena Text | 1447 | 1401 |
| Released | Mar 17, 2026 | Mar 17, 2026 |
FAQ
Is GPT-5.4 Mini or GPT-5.4 Nano cheaper?
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 3.6x cheaper on average (geometric mean). GPT-5.4 Mini has the higher LMArena Text score (1447 vs 1401).
How much does GPT-5.4 Mini cost compared to GPT-5.4 Nano per token?
GPT-5.4 Mini: $0.75 input and $4.50 output per 1M tokens. GPT-5.4 Nano: $0.20 input and $1.25 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.