GPT-5.4 Mini vs GPT-6 Astra: cost per task
GPT-5.4 Mini is cheaper on 14 of 14 tasks and about 10.8x cheaper on average (geometric mean). GPT-6 Astra has the higher LMArena Text score (1477 vs 1447).
| Task | GPT-5.4 Mini | GPT-6 Astra | Difference |
|---|---|---|---|
| Answer a chat question | 0.53¢ | 3.4¢ | 6.3x |
| Reply to a customer email | 0.06¢ | 0.89¢ | 14.4x |
| Write a 1,500-word blog post | 1.1¢ | 11¢ | 10.8x |
| Write 10 product descriptions | 0.48¢ | 6.2¢ | 12.8x |
| Translate 1,000 words | 0.73¢ | 8.0¢ | 11.0x |
| Proofread one page (500 words) | 0.39¢ | 4.0¢ | 10.2x |
| Summarize a 20-page PDF | 1.2¢ | 16¢ | 12.8x |
| Extract data from an invoice | 0.28¢ | 2.6¢ | 9.3x |
| Analyze a 200-row spreadsheet | 1.6¢ | 42¢ | 26.1x |
| Answer from 5 retrieved documents (RAG) | 0.43¢ | 5.9¢ | 13.8x |
| Classify 100 support tickets | 0.56¢ | 3.9¢ | 6.9x |
| Review 500 lines of code | 2.7¢ | 24¢ | 9.0x |
| Write a SQL query | 0.36¢ | 2.4¢ | 6.7x |
| Run a 50-step coding agent | 32¢ | $3.72 | 11.6x |
Specs and list prices
| GPT-5.4 Mini | GPT-6 Astra | |
|---|---|---|
| Input per 1M | $0.75 | $10.00 |
| Output per 1M | $4.50 | $50.00 |
| Cached input per 1M | $0.075 | $1.00 |
| Context | 400K | 1.05M |
| Providers | 5 | 7 |
| Reasoning | default | always |
| LMArena Text | 1447 | 1477 |
| Released | Mar 17, 2026 | Sep 4, 2026 |
FAQ
Is GPT-5.4 Mini or GPT-6 Astra cheaper?
GPT-5.4 Mini is cheaper on 14 of 14 tasks and about 10.8x cheaper on average (geometric mean). GPT-6 Astra has the higher LMArena Text score (1477 vs 1447).
How much does GPT-5.4 Mini cost compared to GPT-6 Astra per token?
GPT-5.4 Mini: $0.75 input and $4.50 output per 1M tokens. GPT-6 Astra: $10.00 input and $50.00 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.