GPT-5.4 Mini vs GPT-6 Luna: cost per task
GPT-6 Luna is cheaper on 14 of 14 tasks and about 8.6x cheaper on average (geometric mean). On LMArena Text they are practically tied (1447 vs 1443, within the margin of error).
| Task | GPT-5.4 Mini | GPT-6 Luna | Difference |
|---|---|---|---|
| Answer a chat question | 0.53¢ | 0.06¢ | 9.0x |
| Reply to a customer email | 0.06¢ | <0.01¢ | 8.5x |
| Write a 1,500-word blog post | 1.1¢ | 0.12¢ | 9.0x |
| Write 10 product descriptions | 0.48¢ | 0.05¢ | 8.9x |
| Translate 1,000 words | 0.73¢ | 0.08¢ | 8.8x |
| Proofread one page (500 words) | 0.39¢ | 0.04¢ | 8.8x |
| Summarize a 20-page PDF | 1.2¢ | 0.16¢ | 7.8x |
| Extract data from an invoice | 0.28¢ | 0.03¢ | 8.8x |
| Analyze a 200-row spreadsheet | 1.6¢ | 0.19¢ | 8.6x |
| Answer from 5 retrieved documents (RAG) | 0.43¢ | 0.05¢ | 8.0x |
| Classify 100 support tickets | 0.56¢ | 0.06¢ | 8.7x |
| Review 500 lines of code | 2.7¢ | 0.31¢ | 8.8x |
| Write a SQL query | 0.36¢ | 0.04¢ | 9.0x |
| Run a 50-step coding agent | 32¢ | 4.1¢ | 7.9x |
Specs and list prices
| GPT-5.4 Mini | GPT-6 Luna | |
|---|---|---|
| Input per 1M | $0.75 | $0.10 |
| Output per 1M | $4.50 | $0.50 |
| Cached input per 1M | $0.075 | $0.01 |
| Context | 400K | 1.05M |
| Providers | 5 | 7 |
| Reasoning | default | default |
| LMArena Text | 1447 | 1443 |
| Released | Mar 17, 2026 | Sep 22, 2026 |
FAQ
Is GPT-5.4 Mini or GPT-6 Luna cheaper?
GPT-6 Luna is cheaper on 14 of 14 tasks and about 8.6x cheaper on average (geometric mean). On LMArena Text they are practically tied (1447 vs 1443, within the margin of error).
How much does GPT-5.4 Mini cost compared to GPT-6 Luna per token?
GPT-5.4 Mini: $0.75 input and $4.50 output per 1M tokens. GPT-6 Luna: $0.10 input and $0.50 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.