GPT-5.4 Nano vs GPT-6 Astra: cost per task
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 39.2x cheaper on average (geometric mean). GPT-6 Astra has the higher LMArena Text score (1477 vs 1401).
| Task | GPT-5.4 Nano | GPT-6 Astra | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 3.4¢ | 22.7x |
| Reply to a customer email | 0.02¢ | 0.89¢ | 52.5x |
| Write a 1,500-word blog post | 0.30¢ | 11¢ | 38.8x |
| Write 10 product descriptions | 0.13¢ | 6.2¢ | 46.2x |
| Translate 1,000 words | 0.20¢ | 8.0¢ | 39.8x |
| Proofread one page (500 words) | 0.11¢ | 4.0¢ | 37.0x |
| Summarize a 20-page PDF | 0.33¢ | 16¢ | 47.6x |
| Extract data from an invoice | 0.08¢ | 2.6¢ | 33.8x |
| Analyze a 200-row spreadsheet | 0.44¢ | 42¢ | 94.7x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 5.9¢ | 50.8x |
| Classify 100 support tickets | 0.15¢ | 3.9¢ | 24.9x |
| Review 500 lines of code | 0.75¢ | 24¢ | 32.7x |
| Write a SQL query | 0.10¢ | 2.4¢ | 24.1x |
| Run a 50-step coding agent | 8.7¢ | $3.72 | 42.8x |
Specs and list prices
| GPT-5.4 Nano | GPT-6 Astra | |
|---|---|---|
| Input per 1M | $0.20 | $10.00 |
| Output per 1M | $1.25 | $50.00 |
| Cached input per 1M | $0.02 | $1.00 |
| Context | 400K | 1.05M |
| Providers | 4 | 7 |
| Reasoning | default | always |
| LMArena Text | 1401 | 1477 |
| Released | Mar 17, 2026 | Sep 4, 2026 |
FAQ
Is GPT-5.4 Nano or GPT-6 Astra cheaper?
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 39.2x cheaper on average (geometric mean). GPT-6 Astra has the higher LMArena Text score (1477 vs 1401).
How much does GPT-5.4 Nano cost compared to GPT-6 Astra per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. GPT-6 Astra: $10.00 input and $50.00 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.