GPT-5.4 Nano vs Llama 4 Maverick: cost per task
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 2.0x cheaper on average (geometric mean). GPT-5.4 Nano has the higher LMArena Text score (1401 vs 1327).
| Task | GPT-5.4 Nano | Llama 4 Maverick | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.11¢ | 1.4x |
| Reply to a customer email | 0.02¢ | 0.05¢ | 3.0x |
| Write a 1,500-word blog post | 0.30¢ | 1.0¢ | 3.5x |
| Write 10 product descriptions | 0.13¢ | 1.1¢ | 7.9x |
| Translate 1,000 words | 0.20¢ | 0.11¢ | 1.8x |
| Proofread one page (500 words) | 0.11¢ | 0.13¢ | 1.2x |
| Summarize a 20-page PDF | 0.33¢ | 0.42¢ | 1.3x |
| Extract data from an invoice | 0.08¢ | 0.15¢ | 1.9x |
| Analyze a 200-row spreadsheet | 0.44¢ | 1.2¢ | 2.6x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 0.26¢ | 2.2x |
| Classify 100 support tickets | 0.15¢ | 0.58¢ | 3.7x |
| Review 500 lines of code | 0.75¢ | 1.1¢ | 1.5x |
| Write a SQL query | 0.10¢ | 0.17¢ | 1.7x |
| Run a 50-step coding agent | 8.7¢ | 19¢ | 2.1x |
Specs and list prices
| GPT-5.4 Nano | Llama 4 Maverick | |
|---|---|---|
| Input per 1M | $0.20 | $0.19 |
| Output per 1M | $1.25 | $0.65 |
| Cached input per 1M | $0.02 | $0.05 |
| Context | 400K | 1M |
| Providers | 4 | 4 |
| Reasoning | default | none |
| LMArena Text | 1401 | 1327 |
| Released | Mar 17, 2026 | Apr 5, 2025 |
FAQ
Is GPT-5.4 Nano or Llama 4 Maverick cheaper?
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 2.0x cheaper on average (geometric mean). GPT-5.4 Nano has the higher LMArena Text score (1401 vs 1327).
How much does GPT-5.4 Nano cost compared to Llama 4 Maverick per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. Llama 4 Maverick: $0.19 input and $0.65 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.