GPT-5.4 Nano vs MiMo-V2.6-Pro: cost per task
GPT-5.4 Nano is cheaper on 9 of 14 tasks and about 1.3x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1401).
| Task | GPT-5.4 Nano | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.09¢ | 1.6x |
| Reply to a customer email | 0.02¢ | 0.06¢ | 3.4x |
| Write a 1,500-word blog post | 0.30¢ | 0.20¢ | 1.5x |
| Write 10 product descriptions | 0.13¢ | 0.16¢ | 1.2x |
| Translate 1,000 words | 0.20¢ | 0.57¢ | 2.8x |
| Proofread one page (500 words) | 0.11¢ | 0.13¢ | 1.2x |
| Summarize a 20-page PDF | 0.33¢ | 0.63¢ | 1.9x |
| Extract data from an invoice | 0.08¢ | 0.10¢ | 1.3x |
| Analyze a 200-row spreadsheet | 0.44¢ | 1.6¢ | 3.6x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 0.28¢ | 2.4x |
| Classify 100 support tickets | 0.15¢ | 0.23¢ | 1.5x |
| Review 500 lines of code | 0.75¢ | 0.44¢ | 1.7x |
| Write a SQL query | 0.10¢ | 0.07¢ | 1.4x |
| Run a 50-step coding agent | 8.7¢ | 6.5¢ | 1.3x |
Specs and list prices
| GPT-5.4 Nano | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.20 | $0.43 |
| Output per 1M | $1.25 | $0.87 |
| Cached input per 1M | $0.02 | $0.004 |
| Context | 400K | 1.05M |
| Providers | 4 | 4 |
| Reasoning | default | none |
| LMArena Text | 1401 | 1479 |
| Released | Mar 17, 2026 | Sep 21, 2026 |
FAQ
Is GPT-5.4 Nano or MiMo-V2.6-Pro cheaper?
GPT-5.4 Nano is cheaper on 9 of 14 tasks and about 1.3x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1401).
How much does GPT-5.4 Nano cost compared to MiMo-V2.6-Pro per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.