GPT-5.4 Nano vs MiniMax M3: cost per task
GPT-5.4 Nano is cheaper on 10 of 14 tasks and about 1.6x cheaper on average (geometric mean). MiniMax M3 has the higher LMArena Text score (1441 vs 1401).
| Task | GPT-5.4 Nano | MiniMax M3 | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.12¢ | 1.3x |
| Reply to a customer email | 0.02¢ | 0.07¢ | 3.9x |
| Write a 1,500-word blog post | 0.30¢ | 0.27¢ | 1.1x |
| Write 10 product descriptions | 0.13¢ | 0.21¢ | 1.5x |
| Translate 1,000 words | 0.20¢ | 0.73¢ | 3.6x |
| Proofread one page (500 words) | 0.11¢ | 0.15¢ | 1.4x |
| Summarize a 20-page PDF | 0.33¢ | 0.47¢ | 1.4x |
| Extract data from an invoice | 0.08¢ | 0.12¢ | 1.5x |
| Analyze a 200-row spreadsheet | 0.44¢ | 2.1¢ | 4.6x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 0.26¢ | 2.3x |
| Classify 100 support tickets | 0.15¢ | 0.27¢ | 1.8x |
| Review 500 lines of code | 0.75¢ | 0.45¢ | 1.7x |
| Write a SQL query | 0.10¢ | 0.09¢ | 1.1x |
| Run a 50-step coding agent | 8.7¢ | 18¢ | 2.1x |
Specs and list prices
| GPT-5.4 Nano | MiniMax M3 | |
|---|---|---|
| Input per 1M | $0.20 | $0.30 |
| Output per 1M | $1.25 | $1.20 |
| Cached input per 1M | $0.02 | $0.06 |
| Context | 400K | 1M |
| Providers | 4 | 14 |
| Reasoning | default | none |
| LMArena Text | 1401 | 1441 |
| Released | Mar 17, 2026 | May 31, 2026 |
FAQ
Is GPT-5.4 Nano or MiniMax M3 cheaper?
GPT-5.4 Nano is cheaper on 10 of 14 tasks and about 1.6x cheaper on average (geometric mean). MiniMax M3 has the higher LMArena Text score (1441 vs 1401).
How much does GPT-5.4 Nano cost compared to MiniMax M3 per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. MiniMax M3: $0.30 input and $1.20 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.