GPT-5.4 Nano vs Mistral Small 4: cost per task
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 1.9x cheaper on average (geometric mean).
| Task | GPT-5.4 Nano | Mistral Small 4 | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.08¢ | 1.8x |
| Reply to a customer email | 0.02¢ | 0.22¢ | 12.8x |
| Write a 1,500-word blog post | 0.30¢ | 0.47¢ | 1.6x |
| Write 10 product descriptions | 0.13¢ | 0.19¢ | 1.4x |
| Translate 1,000 words | 0.20¢ | 0.75¢ | 3.7x |
| Proofread one page (500 words) | 0.11¢ | 0.26¢ | 2.4x |
| Summarize a 20-page PDF | 0.33¢ | 0.33¢ | 1.0x |
| Extract data from an invoice | 0.08¢ | 0.16¢ | 2.1x |
| Analyze a 200-row spreadsheet | 0.44¢ | 0.71¢ | 1.6x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 0.25¢ | 2.1x |
| Classify 100 support tickets | 0.15¢ | 0.46¢ | 3.0x |
| Review 500 lines of code | 0.75¢ | 0.62¢ | 1.2x |
| Write a SQL query | 0.10¢ | 0.19¢ | 1.9x |
| Run a 50-step coding agent | 8.7¢ | 13¢ | 1.5x |
Specs and list prices
| GPT-5.4 Nano | Mistral Small 4 | |
|---|---|---|
| Input per 1M | $0.20 | $0.15 |
| Output per 1M | $1.25 | $0.60 |
| Cached input per 1M | $0.02 | $0.015 |
| Context | 400K | 262K |
| Providers | 4 | 4 |
| Reasoning | default | default |
| LMArena Text | 1401 | - |
| Released | Mar 17, 2026 | Mar 16, 2026 |
FAQ
Is GPT-5.4 Nano or Mistral Small 4 cheaper?
GPT-5.4 Nano is cheaper on 12 of 14 tasks and about 1.9x cheaper on average (geometric mean).
How much does GPT-5.4 Nano cost compared to Mistral Small 4 per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. Mistral Small 4: $0.15 input and $0.60 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.