GPT-5.4 Nano vs Nemotron 3 Ultra: cost per task
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 7.7x cheaper on average (geometric mean). Nemotron 3 Ultra has the higher LMArena Text score (1426 vs 1401).
| Task | GPT-5.4 Nano | Nemotron 3 Ultra | Difference |
|---|---|---|---|
| Answer a chat question | 0.15¢ | 0.33¢ | 2.2x |
| Reply to a customer email | 0.02¢ | 0.86¢ | 51.1x |
| Write a 1,500-word blog post | 0.30¢ | 1.9¢ | 6.3x |
| Write 10 product descriptions | 0.13¢ | 0.75¢ | 5.7x |
| Translate 1,000 words | 0.20¢ | 3.0¢ | 14.9x |
| Proofread one page (500 words) | 0.11¢ | 1.0¢ | 9.5x |
| Summarize a 20-page PDF | 0.33¢ | 1.3¢ | 4.0x |
| Extract data from an invoice | 0.08¢ | 0.66¢ | 8.5x |
| Analyze a 200-row spreadsheet | 0.44¢ | 2.8¢ | 6.4x |
| Answer from 5 retrieved documents (RAG) | 0.12¢ | 0.99¢ | 8.5x |
| Classify 100 support tickets | 0.15¢ | 1.8¢ | 12.0x |
| Review 500 lines of code | 0.75¢ | 2.5¢ | 3.3x |
| Write a SQL query | 0.10¢ | 0.76¢ | 7.6x |
| Run a 50-step coding agent | 8.7¢ | 67¢ | 7.7x |
Specs and list prices
| GPT-5.4 Nano | Nemotron 3 Ultra | |
|---|---|---|
| Input per 1M | $0.20 | $0.60 |
| Output per 1M | $1.25 | $2.40 |
| Cached input per 1M | $0.02 | $0.12 |
| Context | 400K | 262K |
| Providers | 4 | 5 |
| Reasoning | default | default |
| LMArena Text | 1401 | 1426 |
| Released | Mar 17, 2026 | Jun 4, 2026 |
FAQ
Is GPT-5.4 Nano or Nemotron 3 Ultra cheaper?
GPT-5.4 Nano is cheaper on 14 of 14 tasks and about 7.7x cheaper on average (geometric mean). Nemotron 3 Ultra has the higher LMArena Text score (1426 vs 1401).
How much does GPT-5.4 Nano cost compared to Nemotron 3 Ultra per token?
GPT-5.4 Nano: $0.20 input and $1.25 output per 1M tokens. Nemotron 3 Ultra: $0.60 input and $2.40 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.