GPT-6 Luna vs MiMo-V2.6-Pro: cost per task
GPT-6 Luna is cheaper on 14 of 14 tasks and about 3.2x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1443).
| Task | GPT-6 Luna | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.06¢ | 0.09¢ | 1.5x |
| Reply to a customer email | <0.01¢ | 0.06¢ | 7.9x |
| Write a 1,500-word blog post | 0.12¢ | 0.20¢ | 1.7x |
| Write 10 product descriptions | 0.05¢ | 0.16¢ | 3.0x |
| Translate 1,000 words | 0.08¢ | 0.57¢ | 6.8x |
| Proofread one page (500 words) | 0.04¢ | 0.13¢ | 2.9x |
| Summarize a 20-page PDF | 0.16¢ | 0.63¢ | 4.0x |
| Extract data from an invoice | 0.03¢ | 0.10¢ | 3.1x |
| Analyze a 200-row spreadsheet | 0.19¢ | 1.6¢ | 8.6x |
| Answer from 5 retrieved documents (RAG) | 0.05¢ | 0.28¢ | 5.1x |
| Classify 100 support tickets | 0.06¢ | 0.23¢ | 3.6x |
| Review 500 lines of code | 0.31¢ | 0.44¢ | 1.4x |
| Write a SQL query | 0.04¢ | 0.07¢ | 1.8x |
| Run a 50-step coding agent | 4.1¢ | 6.5¢ | 1.6x |
Specs and list prices
| GPT-6 Luna | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.10 | $0.43 |
| Output per 1M | $0.50 | $0.87 |
| Cached input per 1M | $0.01 | $0.004 |
| Context | 1.05M | 1.05M |
| Providers | 7 | 4 |
| Reasoning | default | none |
| LMArena Text | 1443 | 1479 |
| Released | Sep 22, 2026 | Sep 21, 2026 |
FAQ
Is GPT-6 Luna or MiMo-V2.6-Pro cheaper?
GPT-6 Luna is cheaper on 14 of 14 tasks and about 3.2x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1443).
How much does GPT-6 Luna cost compared to MiMo-V2.6-Pro per token?
GPT-6 Luna: $0.10 input and $0.50 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.