Kimi K3 vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 25.1x cheaper on average (geometric mean). On LMArena Text they are practically tied (1487 vs 1479, within the margin of error).
| Task | Kimi K3 | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 1.6¢ | 0.09¢ | 18.1x |
| Reply to a customer email | 4.2¢ | 0.06¢ | 73.7x |
| Write a 1,500-word blog post | 9.2¢ | 0.20¢ | 45.3x |
| Write 10 product descriptions | 3.7¢ | 0.16¢ | 23.0x |
| Translate 1,000 words | 14¢ | 0.57¢ | 25.6x |
| Proofread one page (500 words) | 4.9¢ | 0.13¢ | 37.6x |
| Summarize a 20-page PDF | 3.0¢ | 0.63¢ | 4.8x |
| Extract data from an invoice | 3.2¢ | 0.10¢ | 32.2x |
| Analyze a 200-row spreadsheet | 13¢ | 1.6¢ | 8.0x |
| Answer from 5 retrieved documents (RAG) | 3.9¢ | 0.28¢ | 14.2x |
| Classify 100 support tickets | 8.8¢ | 0.23¢ | 38.4x |
| Review 500 lines of code | 11¢ | 0.44¢ | 25.2x |
| Write a SQL query | 3.8¢ | 0.07¢ | 51.2x |
| Run a 50-step coding agent | $2.24 | 6.5¢ | 34.8x |
Specs and list prices
| Kimi K3 | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.30 | $0.43 |
| Output per 1M | $11.94 | $0.87 |
| Cached input per 1M | $0.21 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 26 | 4 |
| Reasoning | default | none |
| LMArena Text | 1487 | 1479 |
| Released | Jul 16, 2026 | Sep 21, 2026 |
FAQ
Is Kimi K3 or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 25.1x cheaper on average (geometric mean). On LMArena Text they are practically tied (1487 vs 1479, within the margin of error).
How much does Kimi K3 cost compared to MiMo-V2.6-Pro per token?
Kimi K3: $0.30 input and $11.94 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.