Llama 4 Maverick vs MiMo-V2.6-Pro: cost per task
MiMo-V2.6-Pro is cheaper on 9 of 14 tasks and about 1.5x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1327).
| Task | Llama 4 Maverick | MiMo-V2.6-Pro | Difference |
|---|---|---|---|
| Answer a chat question | 0.11¢ | 0.09¢ | 1.2x |
| Reply to a customer email | 0.05¢ | 0.06¢ | 1.1x |
| Write a 1,500-word blog post | 1.0¢ | 0.20¢ | 5.1x |
| Write 10 product descriptions | 1.1¢ | 0.16¢ | 6.6x |
| Translate 1,000 words | 0.11¢ | 0.57¢ | 5.1x |
| Proofread one page (500 words) | 0.13¢ | 0.13¢ | 1.0x |
| Summarize a 20-page PDF | 0.42¢ | 0.63¢ | 1.5x |
| Extract data from an invoice | 0.15¢ | 0.10¢ | 1.5x |
| Analyze a 200-row spreadsheet | 1.2¢ | 1.6¢ | 1.4x |
| Answer from 5 retrieved documents (RAG) | 0.26¢ | 0.28¢ | 1.1x |
| Classify 100 support tickets | 0.58¢ | 0.23¢ | 2.5x |
| Review 500 lines of code | 1.1¢ | 0.44¢ | 2.6x |
| Write a SQL query | 0.17¢ | 0.07¢ | 2.4x |
| Run a 50-step coding agent | 19¢ | 6.5¢ | 2.9x |
Specs and list prices
| Llama 4 Maverick | MiMo-V2.6-Pro | |
|---|---|---|
| Input per 1M | $0.19 | $0.43 |
| Output per 1M | $0.65 | $0.87 |
| Cached input per 1M | $0.05 | $0.004 |
| Context | 1M | 1.05M |
| Providers | 4 | 4 |
| Reasoning | none | none |
| LMArena Text | 1327 | 1479 |
| Released | Apr 5, 2025 | Sep 21, 2026 |
FAQ
Is Llama 4 Maverick or MiMo-V2.6-Pro cheaper?
MiMo-V2.6-Pro is cheaper on 9 of 14 tasks and about 1.5x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1327).
How much does Llama 4 Maverick cost compared to MiMo-V2.6-Pro per token?
Llama 4 Maverick: $0.19 input and $0.65 output per 1M tokens. MiMo-V2.6-Pro: $0.43 input and $0.87 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.