MiMo-V2.6-Pro vs MiniMax M3: cost per task
MiMo-V2.6-Pro is cheaper on 12 of 14 tasks and about 1.2x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1441).
| Task | MiMo-V2.6-Pro | MiniMax M3 | Difference |
|---|---|---|---|
| Answer a chat question | 0.09¢ | 0.12¢ | 1.3x |
| Reply to a customer email | 0.06¢ | 0.07¢ | 1.2x |
| Write a 1,500-word blog post | 0.20¢ | 0.27¢ | 1.3x |
| Write 10 product descriptions | 0.16¢ | 0.21¢ | 1.3x |
| Translate 1,000 words | 0.57¢ | 0.73¢ | 1.3x |
| Proofread one page (500 words) | 0.13¢ | 0.15¢ | 1.2x |
| Summarize a 20-page PDF | 0.63¢ | 0.47¢ | 1.3x |
| Extract data from an invoice | 0.10¢ | 0.12¢ | 1.2x |
| Analyze a 200-row spreadsheet | 1.6¢ | 2.1¢ | 1.3x |
| Answer from 5 retrieved documents (RAG) | 0.28¢ | 0.26¢ | 1.0x |
| Classify 100 support tickets | 0.23¢ | 0.27¢ | 1.2x |
| Review 500 lines of code | 0.44¢ | 0.45¢ | 1.0x |
| Write a SQL query | 0.07¢ | 0.09¢ | 1.3x |
| Run a 50-step coding agent | 6.5¢ | 18¢ | 2.8x |
Specs and list prices
| MiMo-V2.6-Pro | MiniMax M3 | |
|---|---|---|
| Input per 1M | $0.43 | $0.30 |
| Output per 1M | $0.87 | $1.20 |
| Cached input per 1M | $0.004 | $0.06 |
| Context | 1.05M | 1M |
| Providers | 4 | 14 |
| Reasoning | none | none |
| LMArena Text | 1479 | 1441 |
| Released | Sep 21, 2026 | May 31, 2026 |
FAQ
Is MiMo-V2.6-Pro or MiniMax M3 cheaper?
MiMo-V2.6-Pro is cheaper on 12 of 14 tasks and about 1.2x cheaper on average (geometric mean). MiMo-V2.6-Pro has the higher LMArena Text score (1479 vs 1441).
How much does MiMo-V2.6-Pro cost compared to MiniMax M3 per token?
MiMo-V2.6-Pro: $0.43 input and $0.87 output per 1M tokens. MiniMax M3: $0.30 input and $1.20 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.