MiMo-V2.6-Pro vs Mistral Small 4: cost per task
MiMo-V2.6-Pro is cheaper on 10 of 14 tasks and about 1.4x cheaper on average (geometric mean).
| Task | MiMo-V2.6-Pro | Mistral Small 4 | Difference |
|---|---|---|---|
| Answer a chat question | 0.09¢ | 0.08¢ | 1.1x |
| Reply to a customer email | 0.06¢ | 0.22¢ | 3.8x |
| Write a 1,500-word blog post | 0.20¢ | 0.47¢ | 2.3x |
| Write 10 product descriptions | 0.16¢ | 0.19¢ | 1.2x |
| Translate 1,000 words | 0.57¢ | 0.75¢ | 1.3x |
| Proofread one page (500 words) | 0.13¢ | 0.26¢ | 2.0x |
| Summarize a 20-page PDF | 0.63¢ | 0.33¢ | 1.9x |
| Extract data from an invoice | 0.10¢ | 0.16¢ | 1.7x |
| Analyze a 200-row spreadsheet | 1.6¢ | 0.71¢ | 2.3x |
| Answer from 5 retrieved documents (RAG) | 0.28¢ | 0.25¢ | 1.1x |
| Classify 100 support tickets | 0.23¢ | 0.46¢ | 2.0x |
| Review 500 lines of code | 0.44¢ | 0.62¢ | 1.4x |
| Write a SQL query | 0.07¢ | 0.19¢ | 2.6x |
| Run a 50-step coding agent | 6.5¢ | 13¢ | 2.1x |
Specs and list prices
| MiMo-V2.6-Pro | Mistral Small 4 | |
|---|---|---|
| Input per 1M | $0.43 | $0.15 |
| Output per 1M | $0.87 | $0.60 |
| Cached input per 1M | $0.004 | $0.015 |
| Context | 1.05M | 262K |
| Providers | 4 | 4 |
| Reasoning | none | default |
| LMArena Text | 1479 | - |
| Released | Sep 21, 2026 | Mar 16, 2026 |
FAQ
Is MiMo-V2.6-Pro or Mistral Small 4 cheaper?
MiMo-V2.6-Pro is cheaper on 10 of 14 tasks and about 1.4x cheaper on average (geometric mean).
How much does MiMo-V2.6-Pro cost compared to Mistral Small 4 per token?
MiMo-V2.6-Pro: $0.43 input and $0.87 output per 1M tokens. Mistral Small 4: $0.15 input and $0.60 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.