MiMo-V2.6-Pro vs Qwen3.8 Max Prime: cost per task
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 27.0x cheaper on average (geometric mean).
| Task | MiMo-V2.6-Pro | Qwen3.8 Max Prime | Difference |
|---|---|---|---|
| Answer a chat question | 0.09¢ | 2.0¢ | 21.7x |
| Reply to a customer email | 0.06¢ | 0.95¢ | 16.6x |
| Write a 1,500-word blog post | 0.20¢ | 19¢ | 94.4x |
| Write 10 product descriptions | 0.16¢ | 19¢ | 121.3x |
| Translate 1,000 words | 0.57¢ | 2.1¢ | 3.7x |
| Proofread one page (500 words) | 0.13¢ | 2.5¢ | 19.1x |
| Summarize a 20-page PDF | 0.63¢ | 8.4¢ | 13.4x |
| Extract data from an invoice | 0.10¢ | 2.8¢ | 28.7x |
| Analyze a 200-row spreadsheet | 1.6¢ | 22¢ | 13.5x |
| Answer from 5 retrieved documents (RAG) | 0.28¢ | 5.0¢ | 18.0x |
| Classify 100 support tickets | 0.23¢ | 11¢ | 46.4x |
| Review 500 lines of code | 0.44¢ | 21¢ | 48.5x |
| Write a SQL query | 0.07¢ | 3.2¢ | 43.9x |
| Run a 50-step coding agent | 6.5¢ | $2.57 | 39.8x |
Specs and list prices
| MiMo-V2.6-Pro | Qwen3.8 Max Prime | |
|---|---|---|
| Input per 1M | $0.43 | $4.00 |
| Output per 1M | $0.87 | $12.00 |
| Cached input per 1M | $0.004 | $0.50 |
| Context | 1.05M | 1M |
| Providers | 4 | 1 |
| Reasoning | none | always |
| LMArena Text | 1479 | - |
| Released | Sep 21, 2026 | Sep 23, 2026 |
FAQ
Is MiMo-V2.6-Pro or Qwen3.8 Max Prime cheaper?
MiMo-V2.6-Pro is cheaper on 14 of 14 tasks and about 27.0x cheaper on average (geometric mean).
How much does MiMo-V2.6-Pro cost compared to Qwen3.8 Max Prime per token?
MiMo-V2.6-Pro: $0.43 input and $0.87 output per 1M tokens. Qwen3.8 Max Prime: $4.00 input and $12.00 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.