Mistral Large 4 vs Nemotron 3 Ultra: cost per task
Mistral Large 4 is cheaper on 13 of 14 tasks and about 1.1x cheaper on average (geometric mean). On LMArena Text they are practically tied (1432 vs 1426, within the margin of error).
| Task | Mistral Large 4 | Nemotron 3 Ultra | Difference |
|---|---|---|---|
| Answer a chat question | 0.29¢ | 0.33¢ | 1.1x |
| Reply to a customer email | 0.76¢ | 0.86¢ | 1.1x |
| Write a 1,500-word blog post | 1.6¢ | 1.9¢ | 1.1x |
| Write 10 product descriptions | 0.66¢ | 0.75¢ | 1.1x |
| Translate 1,000 words | 2.6¢ | 3.0¢ | 1.1x |
| Proofread one page (500 words) | 0.92¢ | 1.0¢ | 1.1x |
| Summarize a 20-page PDF | 1.4¢ | 1.3¢ | 1.0x |
| Extract data from an invoice | 0.58¢ | 0.66¢ | 1.1x |
| Analyze a 200-row spreadsheet | 2.6¢ | 2.8¢ | 1.1x |
| Answer from 5 retrieved documents (RAG) | 0.92¢ | 0.99¢ | 1.1x |
| Classify 100 support tickets | 1.6¢ | 1.8¢ | 1.1x |
| Review 500 lines of code | 2.2¢ | 2.5¢ | 1.1x |
| Write a SQL query | 0.67¢ | 0.76¢ | 1.1x |
| Run a 50-step coding agent | 52¢ | 67¢ | 1.3x |
Specs and list prices
| Mistral Large 4 | Nemotron 3 Ultra | |
|---|---|---|
| Input per 1M | $0.68 | $0.60 |
| Output per 1M | $2.09 | $2.40 |
| Cached input per 1M | $0.07 | $0.12 |
| Context | 1M | 262K |
| Providers | 3 | 5 |
| Reasoning | default | default |
| LMArena Text | 1432 | 1426 |
| Released | Oct 6, 2026 | Jun 4, 2026 |
FAQ
Is Mistral Large 4 or Nemotron 3 Ultra cheaper?
Mistral Large 4 is cheaper on 13 of 14 tasks and about 1.1x cheaper on average (geometric mean). On LMArena Text they are practically tied (1432 vs 1426, within the margin of error).
How much does Mistral Large 4 cost compared to Nemotron 3 Ultra per token?
Mistral Large 4: $0.68 input and $2.09 output per 1M tokens. Nemotron 3 Ultra: $0.60 input and $2.40 output. Token prices alone mislead - models use different numbers of tokens for the same task, which is what the task table shows.