MiMo-V2.6-Pro-UltraSpeed pricing
$4.35 per 1M input tokens and $8.70 per 1M output tokens. In real work that is 0.90¢ per chat answer and 6.3¢ to summarize a 20-page PDF.
What MiMo-V2.6-Pro-UltraSpeed costs per task
Token counts estimated from a measured model of the same lab (MiniMax M3), rescaled by tokenizer. Reasoning tokens are billed as output.
| Task | Cost | Tokens used | Price rank | Basis |
|---|---|---|---|---|
| Answer a chat question | 0.90¢$9.01 / 1,000 | 206 in · 451 out · 482 reasoning | 265 of 336 | estimated |
| Reply to a customer email | 0.57¢$5.73 / 1,000 | 420 in · 262 out · 187 reasoning | 282 of 336 | estimated |
| Write a 1,500-word blog post | 2.0¢$20.38 / 1,000 | 220 in · 1,790 out · 442 reasoning | 237 of 336 | estimated |
| Write 10 product descriptions | 1.6¢$15.95 / 1,000 | 444 in · 1,080 out · 531 reasoning | 250 of 336 | estimated |
| Translate 1,000 words | 5.7¢$56.51 / 1,000 | 1,486 in · 1,217 out · 4,535 reasoning | 297 of 336 | estimated |
| Proofread one page (500 words) | 1.3¢$13.16 / 1,000 | 881 in · 656 out · 416 reasoning | 285 of 336 | estimated |
| Summarize a 20-page PDF | 6.3¢$62.82 / 1,000 | 13,017 in · 466 out · 246 reasoning | 305 of 336 | estimated |
| Extract data from an invoice | 0.98¢$9.80 / 1,000 | 540 in · 568 out · 289 reasoning | 275 of 336 | estimated |
| Analyze a 200-row spreadsheet | ≥16¢$161 / 1,000 | 4,984 in · 154 out · 15,847 reasoning | 297 of 336 | estimated |
| Answer from 5 retrieved documents (RAG) | 2.8¢$27.57 / 1,000 | 3,807 in · 829 out · 437 reasoning | 298 of 336 | estimated |
| Classify 100 support tickets | 2.3¢$23.03 / 1,000 | 1,436 in · 444 out · 1,485 reasoning | 272 of 336 | estimated |
| Review 500 lines of code | 4.4¢$43.62 / 1,000 | 4,805 in · 2,611 out | 247 of 336 | estimated |
| Write a SQL query | 0.74¢$7.35 / 1,000 | 274 in · 708 out | 258 of 336 | estimated |
| Run a 50-step coding agent | 65¢$645 / 1,000 | 2,241,975 in · 15,030 out · 9,350 reasoning | 190 of 336 | modeled |
Price at every provider
List prices per 1M tokens (input / output) at each host serving MiMo-V2.6-Pro-UltraSpeed through OpenRouter today. Hosts can differ in quantization, context and speed.
| Provider | Input / output | Cached input | Context | Uptime |
|---|---|---|---|---|
Xiaomifp8 | $4.35 / $8.70 | $0.036 | 1M | 100% |
Price history
First seen in our price history on Sep 29, 2026 at $4.35 input / $8.70 output. The list price has not changed since.
FAQ
How much does MiMo-V2.6-Pro-UltraSpeed cost?
MiMo-V2.6-Pro-UltraSpeed costs $4.35 per 1 million input tokens and $8.70 per 1 million output tokens, with cached input at $0.036 (list price on Oct 18, 2026). In practice one chat answer costs about 0.90¢ and summarizing a 20-page PDF about 6.3¢.
Where is MiMo-V2.6-Pro-UltraSpeed cheapest?
Among 1 providers we track, the lowest list price today is at Xiaomi: $4.35 input and $8.70 output per 1M tokens.
Is the MiMo-V2.6-Pro-UltraSpeed cost per task measured or estimated?
Estimated: MiMo-V2.6-Pro-UltraSpeed was not run directly. Tokens come from MiniMax M3 and are rescaled by the tokenizer of Xiaomi. Real usage can differ.