Home / Weekly report / Week 41, 2026
AI price report, week 41 of 2026
3 new models in the last 7 days, 28 notable price changes in the last 14 days, and the cheapest popular model for each of 14 tasks as of Oct 11, 2026.
New models this week
| Model | Chat answer | Released |
|---|---|---|
Step 5 PreviewStepFun | 0.45¢$4.47 / 1,000 | Oct 8, 2026 |
Claude Haiku 5.5Anthropic | 0.07¢$0.66 / 1,000 | Oct 7, 2026 |
Mistral Large 4Mistral | 0.29¢$2.91 / 1,000 | Oct 6, 2026 |
Price changes
| Model | Change | Output per 1M |
|---|---|---|
| DeepSeek V4.1 Flash | -50% | $2.40 → $1.20 |
| GLM 5.3 | +9% | $4.40 → $4.80 |
| DeepSeek V4 Pro 0813 | -60% | $5.00 → $1.98 |
| Kimi K3 | +7% | $14.00 → $15.00 |
| GLM 5.2 | -12% | $8.00 → $7.00 |
| Kimi K2.6 | -39% | $4.00 → $2.45 |
| GLM 5.1 | -31% | $4.40 → $3.04 |
| GLM 4.6 | +14% | $1.75 → $2.00 |
| DeepSeek V4.1 Flash | +100% | $1.20 → $2.40 |
| DeepSeek V4 Pro 0813 | +19% | $4.20 → $5.00 |
| Kimi K3 | -7% | $15.00 → $14.00 |
| GPT-5.6 Sol Pro | -50% | $20.00 → $10.00 |
| GLM 5.2 | +292% | $2.04 → $8.00 |
| Kimi K2.6 | +17% | $3.41 → $4.00 |
| Gemma 4 26B A4B | -12% | $0.26 → $0.23 |
| MiniMax M2.7 | -30% | $1.20 → $0.84 |
| Grok 4.7 | +25% | $4.80 → $6.00 |
| DeepSeek V4.1 Flash | +100% | $0.60 → $1.20 |
| GLM 5.3 Flash | +100% | $0.25 → $0.50 |
| GLM 5.3 | +54% | $2.86 → $4.40 |
| DeepSeek V4 Pro 0813 | +112% | $1.98 → $4.20 |
| GPT-5.6 Sol Pro | +100% | $10.00 → $20.00 |
| Kimi K2.7 Code | +3% | $3.21 → $3.30 |
| Kimi K2.6 | -15% | $4.00 → $3.41 |
| GLM 5.1 | +45% | $3.04 → $4.40 |
| Gemma 4 26B A4B | -15% | $0.30 → $0.26 |
| GLM 4.7 | +26% | $1.75 → $2.20 |
| MiniMax M2 | +18% | $1.02 → $1.20 |
Cheapest popular model per task
| Task | Cost | Model | Priciest popular |
|---|---|---|---|
| Answer a chat question | 0.06¢ | GPT-6 Luna | 6.3¢ |
| Reply to a customer email | <0.01¢ | GPT-6 Luna | 5.3¢ |
| Write a 1,500-word blog post | 0.12¢ | GPT-6 Luna | 19¢ |
| Write 10 product descriptions | 0.05¢ | GPT-6 Luna | 22¢ |
| Translate 1,000 words | 0.08¢ | Qwen3.8 Flash | 18¢ |
| Proofread one page (500 words) | 0.04¢ | GPT-6 Luna | 6.2¢ |
| Summarize a 20-page PDF | 0.16¢ | GPT-6 Luna | 22¢ |
| Extract data from an invoice | 0.03¢ | GPT-6 Luna | 5.2¢ |
| Analyze a 200-row spreadsheet | 0.19¢ | GPT-6 Luna | 85¢ |
| Answer from 5 retrieved documents (RAG) | 0.05¢ | GPT-6 Luna | 14¢ |
| Classify 100 support tickets | 0.06¢ | GPT-6 Luna | 11¢ |
| Review 500 lines of code | 0.31¢ | GPT-6 Luna | 40¢ |
| Write a SQL query | 0.04¢ | GPT-6 Luna | 5.5¢ |
| Run a 50-step coding agent | 4.1¢ | GPT-6 Luna | $3.72 |