Home / Weekly report / Week 42, 2026
AI price report, week 42 of 2026
14 new models in the last 7 days, 31 notable price changes in the last 14 days, and the cheapest popular model for each of 14 tasks as of Oct 18, 2026.
New models this week
| Model | Chat answer | Released |
|---|---|---|
DeepSeek V4.1 Flash 1017DeepSeek | 0.38¢$3.80 / 1,000 | Oct 17, 2026 |
| E GlimpseElorian | 0.29¢$2.91 / 1,000 | Oct 17, 2026 |
| R Beam 1.0 501B A23BReflection | 0.49¢$4.93 / 1,000 | Oct 16, 2026 |
| M Moondream 3 PreviewMoondream | 0.24¢$2.38 / 1,000 | Oct 16, 2026 |
| M Moondream 3.1Moondream | 0.24¢$2.38 / 1,000 | Oct 16, 2026 |
Muse Spark OpenMeta | 0.70¢$6.98 / 1,000 | Oct 15, 2026 |
Nemotron 3.5 Super VLNVIDIA | 0.07¢$0.65 / 1,000 | Oct 15, 2026 |
| U Pareto 26.10Unbiased | 0.31¢$3.14 / 1,000 | Oct 15, 2026 |
| U Pareto 26.9Unbiased | 0.75¢$7.49 / 1,000 | Oct 14, 2026 |
LFM2.5-24B-A2BLiquid AI | 0.12¢$1.25 / 1,000 | Oct 13, 2026 |
Gemini 4 ArgonGoogle | 1.8¢$17.84 / 1,000 | Oct 13, 2026 |
| S SummarizeScaledown | <0.01¢$0.0035 / 1,000 | Oct 13, 2026 |
| S ExtractScaledown | <0.01¢$0.0035 / 1,000 | Oct 13, 2026 |
Muse WonderMeta | 3.6¢$35.68 / 1,000 | Oct 12, 2026 |
Price changes
| Model | Change | Output per 1M |
|---|---|---|
| GLM 5.3 Flash | -72% | $0.71 → $0.20 |
| GLM 5.2 | -73% | $9.00 → $2.42 |
| Gemma 4 26B A4B | -25% | $0.30 → $0.23 |
| GLM 4.7 | -10% | $2.20 → $1.98 |
| Gemini 3.8 Flash | +10% | $3.75 → $4.12 |
| GLM 5.3 Flash | +41% | $0.50 → $0.71 |
| GLM 5.3 | +103% | $4.80 → $4.80 |
| Kimi K3 | -16% | $15.00 → $12.53 |
| GPT-5.6 Sol Pro | +100% | $10.00 → $20.00 |
| GPT-5.6 Sol | +100% | $10.00 → $20.00 |
| GLM 5.2 | +29% | $7.00 → $9.00 |
| Kimi K2.6 | +39% | $2.45 → $3.41 |
| Gemma 4 26B A4B | +33% | $0.23 → $0.30 |
| MiniMax M2.7 | +43% | $0.84 → $1.20 |
| MiniMax M2.5 | -12% | $1.08 → $0.95 |
| GLM 5 | +67% | $1.92 → $3.20 |
| MiniMax M2 | -15% | $1.20 → $1.02 |
| GLM 5.3 | +9% | $4.40 → $4.80 |
| DeepSeek V4 Pro 0813 | -60% | $5.00 → $1.98 |
| Kimi K3 | +7% | $14.00 → $15.00 |
| GLM 5.2 | -12% | $8.00 → $7.00 |
| Kimi K2.6 | -39% | $4.00 → $2.45 |
| GLM 5.1 | -31% | $4.40 → $3.04 |
| GLM 4.6 | +14% | $1.75 → $2.00 |
| DeepSeek V4 Pro 0813 | +19% | $4.20 → $5.00 |
| Kimi K3 | -7% | $15.00 → $14.00 |
| GPT-5.6 Sol Pro | -50% | $20.00 → $10.00 |
| GLM 5.2 | +292% | $2.04 → $8.00 |
| Kimi K2.6 | +17% | $3.41 → $4.00 |
| Gemma 4 26B A4B | -12% | $0.26 → $0.23 |
| MiniMax M2.7 | -30% | $1.20 → $0.84 |
Cheapest popular model per task
| Task | Cost | Model | Priciest popular |
|---|---|---|---|
| Answer a chat question | 0.04¢ | GLM 5.3 Flash | 6.3¢ |
| Reply to a customer email | <0.01¢ | GLM 5.3 Flash | 4.2¢ |
| Write a 1,500-word blog post | 0.04¢ | DeepSeek V4.1 Flash | 19¢ |
| Write 10 product descriptions | 0.04¢ | DeepSeek V4.1 Flash | 22¢ |
| Translate 1,000 words | 0.08¢ | Qwen3.8 Flash | 14¢ |
| Proofread one page (500 words) | 0.02¢ | GLM 5.3 Flash | 5.6¢ |
| Summarize a 20-page PDF | 0.10¢ | GLM 5.3 Flash | 22¢ |
| Extract data from an invoice | 0.02¢ | GLM 5.3 Flash | 5.2¢ |
| Analyze a 200-row spreadsheet | 0.19¢ | GPT-6 Luna | 85¢ |
| Answer from 5 retrieved documents (RAG) | 0.05¢ | GPT-6 Luna | 14¢ |
| Classify 100 support tickets | 0.06¢ | GPT-6 Luna | 11¢ |
| Review 500 lines of code | 0.26¢ | DeepSeek V4.1 Flash | 40¢ |
| Write a SQL query | 0.03¢ | DeepSeek V4.1 Flash | 5.5¢ |
| Run a 50-step coding agent | 2.4¢ | DeepSeek V4.1 Flash | $3.72 |