How much does it cost to generate one minute of AI video?
From $4.80 (Veo 3.1 Lite via Google) to $69.84 (Seedance 2.5), per minute of video (per-second price x 60). 46 prices from official price lists.
| # | Model | Cost | Arena score | Notes | Price source |
|---|---|---|---|---|---|
| 1 | Veo 3.1 LiteGoogle · via Google | $4.80with audio | - | with audio | Google verified Oct 18, 2026 |
| 2 | L LTX-2.3 ProLightricks · via LTX | $4.801920x1080 | - | with audio | LTX verified Oct 18, 2026 |
| 3 | LTX-2.3Lightricks · via fal.ai | $4.801080p | - | with audio | fal.ai verified Oct 18, 2026 |
| 4 | MiniMax Hailuo 2.3MiniMax · via MiniMax | $4.901080P, 6s clip ($0.49 per clip) | - | MiniMax verified Oct 18, 2026 | |
| 5 | Veo 3.1 FastGoogle · via Google Vertex AI | $6.00video only, no audio | 1385 | no audio | Google Vertex AI verified Oct 18, 2026 |
| 6 | PixVerse V6PixVerse · via PixVerse | $6.131080p with audio (23 credits/s) | - | with audio | PixVerse checked Oct 11, 2026 |
| 7 | Kling 3.0 ProKuaishou (Kling) · via fal.ai | $6.72audio off | - | no audio | fal.ai verified Oct 18, 2026 |
| 8 | PixVerse V6PixVerse · via fal.ai | $6.901080p with audio | - | with audio | fal.ai verified Oct 18, 2026 |
| 9 | Veo 3.1 FastGoogle · via Google | $7.20with audio | 1385 | with audio | Google verified Oct 18, 2026 |
| 10 | Vidu Q4ShengShu (Vidu) · via fal.ai | $7.201080p, list price after promo | - | fal.ai verified Oct 18, 2026 | |
| 11 | L LTX-2.5 FastLightricks · via LTX | $7.801920x1080 | - | with audio | LTX checked Oct 11, 2026 |
| 12 | Veo 3.1 FastGoogle · via fal.ai | $9.00with audio | 1385 | with audio | fal.ai verified Oct 18, 2026 |
| 13 | Veo 3.1 FastGoogle · via Replicate | $9.00with audio | 1385 | with audio | Replicate verified Oct 18, 2026 |
| 14 | Veo 3.1 FastGoogle · via WaveSpeed | $9.00with audio | 1385 | with audio | WaveSpeed verified Oct 18, 2026 |
| 15 | Gemini Omni Flash 1.1Google · via fal.ai | $9.001080p | - | fal.ai verified Oct 18, 2026 | |
| 16 | MiniMax H3 MaxMiniMax · via fal.ai | $9.601080p, list price after promo | - | with audio | fal.ai verified Oct 18, 2026 |
| 17 | MiniMax H3 (open weights)MiniMax · via WaveSpeed | $9.601080p | 1460 | with audio | WaveSpeed verified Oct 18, 2026 |
| 18 | Kling 3.0 ProKuaishou (Kling) · via fal.ai | $10.08audio on | - | with audio | fal.ai verified Oct 18, 2026 |
| 19 | L LTX-2.5 ProLightricks · via LTX | $10.201920x1080 | - | with audio | LTX checked Oct 11, 2026 |
| 20 | HappyHorse 1.1Alibaba · via Alibaba Cloud Model Studio | $10.801080P (Singapore, international) | - | Alibaba Cloud Model Studio verified Oct 18, 2026 | |
| 21 | Veo 3.1Google · via Google Vertex AI | $12.00video only, no audio | 1398 | no audio | Google Vertex AI verified Oct 18, 2026 |
| 22 | Wan 3.0Alibaba · via Alibaba Cloud Model Studio | $12.001080P list price (Singapore, internation | 1476 | Alibaba Cloud Model Studio verified Oct 18, 2026 | |
| 23 | Wan 3.0Alibaba · via fal.ai | $12.001080p | 1476 | fal.ai verified Oct 18, 2026 | |
| 24 | Wan 3.0Alibaba · via WaveSpeed | $12.001080p | 1476 | WaveSpeed verified Oct 18, 2026 | |
| 25 | Wan 3.0Alibaba · via Runway | $12.001080p (20 credits/s) | 1476 | Runway verified Oct 18, 2026 | |
| 26 | Kling 3.0 ProKuaishou (Kling) · via Replicate | $13.44pro, no audio | - | no audio | Replicate verified Oct 18, 2026 |
| 27 | Ray3.2Luma · via Luma | $14.401080p, T2V/I2V 5s = $1.20, SDR | - | Luma verified Oct 18, 2026 | |
| 28 | Grok Imagine Video 1.5xAI · via fal.ai | $15.001080p | 1492 | fal.ai verified Oct 18, 2026 | |
| 29 | Wan 3.0 PrimeAlibaba · via Alibaba Cloud Model Studio | $16.801080P (Singapore, international) | - | Alibaba Cloud Model Studio verified Oct 18, 2026 | |
| 30 | Wan 3.0 PrimeAlibaba · via fal.ai | $16.801080p | - | fal.ai verified Oct 18, 2026 | |
| 31 | FLUX 3 VideoBlack Forest Labs · via Black Forest Labs | $17.40fhd (1080p), with audio | 1493 | with audio | Black Forest Labs checked Oct 11, 2026 |
| 32 | FLUX 3 VideoBlack Forest Labs · via fal.ai | $17.401080p | 1493 | with audio | fal.ai verified Oct 18, 2026 |
| 33 | Kling 3.0 ProKuaishou (Kling) · via Replicate | $20.16pro, with audio | - | with audio | Replicate verified Oct 18, 2026 |
| 34 | Veo 3.1Google · via Google | $24.00with audio | 1398 | with audio | Google verified Oct 18, 2026 |
| 35 | Veo 3.1Google · via fal.ai | $24.00with audio | 1398 | with audio | fal.ai verified Oct 18, 2026 |
| 36 | Veo 3.1Google · via Replicate | $24.00with audio | 1398 | with audio | Replicate verified Oct 18, 2026 |
| 37 | Veo 3.1Google · via WaveSpeed | $24.00with audio | 1398 | with audio | WaveSpeed verified Oct 18, 2026 |
| 38 | Veo 3.1Google · via Runway | $24.00with audio (40 credits/s, $0.01 per cred | 1398 | with audio | Runway verified Oct 18, 2026 |
| 39 | Seedance 2.0ByteDance · via Runway | $24.001080p (40 credits/s) | - | with audio | Runway verified Oct 18, 2026 |
| 40 | Ray3.2Luma · via fal.ai | $24.001080p, 5s = $2 | - | fal.ai verified Oct 18, 2026 | |
| 41 | Seedance 2.0ByteDance · via Replicate | $27.001080p, no video input | - | with audio | Replicate verified Oct 18, 2026 |
| 42 | Seedance 2.0ByteDance · via WaveSpeed | $36.001080p, no reference video | - | with audio | WaveSpeed verified Oct 18, 2026 |
| 43 | Seedance 2.5ByteDance · via Runway | $40.801080p (68 credits/s output) | - | with audio | Runway verified Oct 18, 2026 |
| 44 | Seedance 2.0ByteDance · via fal.ai | $40.921080p (token-billed, $0.014 per 1K token | - | with audio | fal.ai verified Oct 18, 2026 |
| 45 | Seedance 2.5ByteDance · via WaveSpeed | $54.001080p, no reference video | - | with audio | WaveSpeed verified Oct 18, 2026 |
| 46 | Seedance 2.5ByteDance · via fal.ai | $69.841080p (token-billed, roughly) | - | with audio | fal.ai verified Oct 18, 2026 |
FAQ
How much does it cost to generate one minute of AI video?
From $4.80 (Veo 3.1 Lite via Google) to $69.84 (Seedance 2.5), per minute of video (per-second price x 60). 46 prices from official price lists.
Where do these prices come from?
Each row links to the official price page of the vendor or API provider, with the date we checked it. A daily script re-reads every page and flags prices that changed.