Mistral Small 3.1 24B pricing
$0.35 per 1M input tokens and $0.56 per 1M output tokens. In real work that is 0.08¢ per chat answer and 0.59¢ to summarize a 20-page PDF.
What Mistral Small 3.1 24B costs per task
Token counts estimated from a measured model of the same lab (Mistral Large 4), rescaled by tokenizer. Reasoning tokens are billed as output.
| Task | Cost | Tokens used | Price rank | Basis |
|---|---|---|---|---|
| Answer a chat question | 0.08¢$0.78 / 1,000 | 40 in · 523 out · 854 reasoning | 85 of 336 | estimated |
| Reply to a customer email | 0.21¢$2.06 / 1,000 | 254 in · 599 out · 2,946 reasoning | 235 of 336 | estimated |
| Write a 1,500-word blog post | 0.43¢$4.33 / 1,000 | 55 in · 2,064 out · 5,705 reasoning | 113 of 336 | estimated |
| Write 10 product descriptions | 0.18¢$1.81 / 1,000 | 285 in · 849 out · 2,230 reasoning | 62 of 336 | estimated |
| Translate 1,000 words | 0.72¢$7.21 / 1,000 | 1,349 in · 1,317 out · 10,816 reasoning | 155 of 336 | estimated |
| Proofread one page (500 words) | 0.26¢$2.55 / 1,000 | 731 in · 860 out · 3,281 reasoning | 170 of 336 | estimated |
| Summarize a 20-page PDF | 0.59¢$5.90 / 1,000 | 13,373 in · 151 out · 2,019 reasoning | 145 of 336 | estimated |
| Extract data from an invoice | 0.16¢$1.60 / 1,000 | 374 in · 871 out · 1,784 reasoning | 137 of 336 | estimated |
| Analyze a 200-row spreadsheet | 0.76¢$7.61 / 1,000 | 4,774 in · 4,526 out · 6,174 reasoning | 89 of 336 | estimated |
| Answer from 5 retrieved documents (RAG) | 0.31¢$3.10 / 1,000 | 3,772 in · 210 out · 2,981 reasoning | 131 of 336 | estimated |
| Classify 100 support tickets | 0.46¢$4.55 / 1,000 | 1,274 in · 832 out · 6,565 reasoning | 134 of 336 | estimated |
| Review 500 lines of code | 0.67¢$6.69 / 1,000 | 4,658 in · 1,594 out · 7,522 reasoning | 108 of 336 | estimated |
| Write a SQL query | 0.18¢$1.80 / 1,000 | 121 in · 511 out · 2,647 reasoning | 144 of 336 | estimated |
| Run a 50-step coding agent | 89¢$891 / 1,000 | 2,304,625 in · 15,450 out · 132,350 reasoning | 229 of 336 | modeled |
Price at every provider
List prices per 1M tokens (input / output) at each host serving Mistral Small 3.1 24B through OpenRouter today. Hosts can differ in quantization, context and speed.
| Provider | Input / output | Cached input | Context | Uptime |
|---|---|---|---|---|
| C Cloudflareunknown | $0.35 / $0.56 | - | 128K | 100% |
Price history
First seen in our price history on Mar 25, 2025 at $0.10 input / $0.30 output. Since then the output price moved from $0.30 to $0.56 per 1M tokens (14 changes).
FAQ
How much does Mistral Small 3.1 24B cost?
Mistral Small 3.1 24B costs $0.35 per 1 million input tokens and $0.56 per 1 million output tokens (list price on Oct 18, 2026). In practice one chat answer costs about 0.08¢ and summarizing a 20-page PDF about 0.59¢.
Where is Mistral Small 3.1 24B cheapest?
Among 1 providers we track, the lowest list price today is at Cloudflare: $0.35 input and $0.56 output per 1M tokens.
Is the Mistral Small 3.1 24B cost per task measured or estimated?
Estimated: Mistral Small 3.1 24B was not run directly. Tokens come from Mistral Large 4 and are rescaled by the tokenizer of Mistral. Real usage can differ.