Mistral API pricing and price changes
20 Mistral models we price today. Since Mar 26, 2024 we recorded 6 list-price changes on OpenRouter: 2 cuts and 4 increases.
Mistral models
| Model | Chat answer | In / out per 1M | Released |
|---|---|---|---|
Mistral Large 4 | 0.29¢$2.91 / 1,000 | $0.68 / $2.09 | Oct 6, 2026 |
Mistral Medium 3.5 | 1.0¢$10.39 / 1,000 | $1.50 / $7.50 | Apr 30, 2026 |
Mistral Small 4 | 0.08¢$0.83 / 1,000 | $0.15 / $0.60 | Mar 16, 2026 |
Devstral 2 2512 | 0.28¢$2.77 / 1,000 | $0.40 / $2.00 | Dec 9, 2025 |
Ministral 3 14B 2512 | 0.03¢$0.28 / 1,000 | $0.20 / $0.20 | Dec 2, 2025 |
Ministral 3 8B 2512 | 0.02¢$0.21 / 1,000 | $0.15 / $0.15 | Dec 2, 2025 |
Ministral 3 3B 2512 | 0.01¢$0.14 / 1,000 | $0.10 / $0.10 | Dec 2, 2025 |
Mistral Large 3 2512 | 0.21¢$2.09 / 1,000 | $0.50 / $1.50 | Dec 1, 2025 |
Voxtral Small 24B 2507 | 0.04¢$0.42 / 1,000 | $0.10 / $0.30 | Oct 30, 2025 |
Mistral Medium 3.1 | 0.28¢$2.77 / 1,000 | $0.40 / $2.00 | Aug 13, 2025 |
Codestral 2508 | 0.13¢$1.25 / 1,000 | $0.30 / $0.90 | Aug 1, 2025 |
Mistral Small 3.2 24B | 0.03¢$0.35 / 1,000 | $0.094 / $0.25 | Jun 20, 2025 |
Mistral Medium 3 | 0.28¢$2.77 / 1,000 | $0.40 / $2.00 | May 7, 2025 |
Mistral Small 3.1 24B | 0.08¢$0.78 / 1,000 | $0.35 / $0.56 | Mar 17, 2025 |
Saba | 0.08¢$0.83 / 1,000 | $0.20 / $0.60 | Feb 17, 2025 |
Mistral Small 3 | 0.01¢$0.11 / 1,000 | $0.05 / $0.08 | Jan 30, 2025 |
Mistral Large 2407 | 0.83¢$8.34 / 1,000 | $2.00 / $6.00 | Nov 19, 2024 |
Mistral Nemo | <0.01¢$0.04 / 1,000 | $0.029 / $0.03 | Jul 19, 2024 |
Mixtral 8x22B Instruct | 0.83¢$8.34 / 1,000 | $2.00 / $6.00 | Apr 17, 2024 |
Mistral Large | 0.83¢$8.34 / 1,000 | $2.00 / $6.00 | Feb 26, 2024 |
Price change log
Changes of at least 5% in the OpenRouter list price, detected between weekly snapshots (Internet Archive copies of the public model list before October 2026, our daily pulls after). For open-weight models a change can mean a different cheapest host.
| Model | Change | Input | Output |
|---|---|---|---|
| Mistral NemoJul 17, 2026 → Oct 11, 2026 | +53% | $0.019 → $0.029 | $0.03 → $0.03 |
| Mistral Small 3.2 24BAug 24, 2026 → Sep 21, 2026 | +25% | $0.075 → $0.094 | $0.20 → $0.25 |
| Mistral Small 3.2 24BAug 14, 2026 → Aug 24, 2026 | -20% | $0.094 → $0.075 | $0.25 → $0.20 |
| Ministral 8BNov 4, 2024 → Aug 21, 2026 | +10% | $0.10 → $0.11 | $0.10 → $0.11 |
| Mistral Small 3.2 24BAug 3, 2026 → Aug 14, 2026 | +25% | $0.075 → $0.094 | $0.20 → $0.25 |
| Mistral Small 3.2 24BJul 17, 2026 → Aug 3, 2026 | -33% | $0.10 → $0.075 | $0.30 → $0.20 |